Jump to content

Wine Auction Market


DonRocks

Recommended Posts

Dear Client,

As always "some" gems managed to fall into the Grand Canyon ...

I count 309 out of 787 that failed to meet low-estimate, and are now being sold at reserve.

While not a "collapse," it's certainly a correction. And from what I hear, last Thursday's "Extraordinary Wines" auction at Zachy's was dismal.

All the more reason to drink with gusto!

Rocks.

--------------------------------

Dear Client,

As always, some gems managed to slip through the cracks and are available on a first come, first served basis until 2pm ET Monday. All premiums, etc., still apply. An asterisk ' * ' refers to a mixed lot - see your catalog for more details. Our next auction is November 15th in Hong Kong!

Lot Contents Reserve

3 1 15 liter 1998 Chateau Cheval Blanc 16,000

5* 6 bottles 1982 Chateau Cos d'Estournel 2,800

8 2 bottles 1959 Chateau Haut Brion 3,000

9 2 bottles 1959 Chateau Haut Brion 3,000

10 2 bottles 1959 Chateau Haut Brion 3,000

16 1 Imperial 1982 Chateau Haut Brion 7,000

19 1 bottle 1959 Chateau La Mission Haut Brion 2,000

20 1 bottle 1959 Chateau La Mission Haut Brion 2,000

23 1 magnum 1975 Chateau La Mission Haut Brion 1,500

24 1 magnum 1975 Chateau La Mission Haut Brion 1,500

25 6 bottles 1989 Chateau La Mission Haut Brion 4,000

26 1 Imperial 1989 Chateau La Mission Haut Brion 8,000

28 2 bottles 1959 Chateau Lafite Rothschild 3,200

29 2 bottles 1959 Chateau Lafite Rothschild 3,200

30 1 Jeroboam 1959 Chateau Lafite Rothschild 16,000

31 1 magnum 1995 Chateau Lafite Rothschild 1,000

32 1 Imperial 1996 Chateau Lafite Rothschild 6,500

33 3 bottles 1966 Chateau Lafleur 4,000

41 1 magnum 1970 Chateau Latour 1,100

42 1 double magnum 1970 Chateau Latour 2,400

43 6 bottles 1982 Chateau Latour 7,000

51 1 bottle 1961 Chateau L'Evangile 1,600

52 1 double magnum 1986 Chateau Margaux 2,000

53 1 Imperial 1986 Chateau Margaux 4,500

55 1 double magnum 1990 Chateau Margaux 3,200

56 1 Imperial 1990 Chateau Margaux 8,000

57 1 Imperial 1996 Chateau Margaux 5,500

61 1 magnum 1959 Chateau Mouton Rothschild 4,500

62 1 Jeroboam 1959 Chateau Mouton Rothschild 18,000

66 1 Imperial 1982 Chateau Mouton Rothschild 11,000

77 1 Imperial 1990 Chateau Petrus 24,000

78 1 Imperial 1995 Chateau Petrus 15,000

97 2 bottles 1962 Chateau d'Yquem 800

104 3 bottles 2003 Grands Echezeaux 1,300

105 12 bottles 1962 La Romanee 12,000

109 6 bottles 2000 La Tache 4,000

110 3 bottles 2003 La Tache 4,000

113 1 bottle 1990 Romanee Conti 8,000

115 3 bottles 2003 Romanee Conti 14,000

116 6 magnums 2000 Chevalier Montrachet 3,000

117 3 bottles 2000 Montrachet 5,000

122 2 bottles 1990 Chateauneuf du Pape 1,600

123 1 Jeroboam 1989 Chateauneuf du Pape 3,200

124 1 Jeroboam 1990 Chateauneuf du Pape 3,200

125 1 Jeroboam 1990 Chateauneuf du Pape 3,200

127* 3 bottles 1973 Louis Roederer Vintage Champagne 1,000

130* 1 magnum 1994 Amarone 1,100

131 1 double magnum 1994 Amarone 1,200

137 1 5 liter 1996 Dominio de Pingus 2,000

140 1 9 liter 1991 Diamond Creek Cabernet Sauvignon 2,400

141 1 5 liter 1997 Diamond Creek Cabernet Sauvignon 1,600

144 6 bottles 1999 Harlan Estate Red 1,800

145 1 bottle 1994 Screaming Eagle Cabernet Sauvignon 2,000

148* 1 bottle 1989 Three Rivers Shiraz 3,500

151 1 bottle 1950 Chateau Ausone 600

157 3 bottles 1929 Chateau Gruaud Larose 1,200

Page 1 of 6

Lot Contents Reserve

161 6 bottles 1952 Chateau Latour a Pomerol 5,000

163 1 magnum 1959 Chateau L'Evangile 1,800

164* 1 bottle 1953 Chateau Montrose 700

165 1 bottle 1929 Chateau Pavie 800

166 1 bottle 1952 Chateau Petrus 1,400

167 1 bottle 1971 Chateau Haut Brion Blanc 400

169* 1 bottle 1945 Echezeaux 450

170* 1 bottle 1945 Chablis 450

172 1 bottle 1942 Hermitage 800

173* 1 bottle 1964 Pol Roger Vintage Champagne 700

176 2 bottles 1959 Chateau Cheval Blanc 2,400

178 1 bottle 1947 Chateau Latour a Pomerol 2,400

179* 1 bottle 1953 Pommard 600

182 3 bottles 1988 Musigny 750

186* 2 bottles 1969 Corton Charlemagne 450

187 2 bottles 1985 Montrachet 450

193* 1 magnum 1981 Krug Collection Vintage Champagne 3,500

195 3 bottles 1990 Louis Roederer Vintage Champagne 1,500

205 3 bottles 1962 Volnay 350

206* 1 bottle 1952 Chevalier Montrachet 750

214 1 bottle 1952 Pol Roger Vintage Champagne 500

221 3 bottles 1983 Cote Rotie 1,500

222 3 bottles 1983 Cote Rotie 1,500

223 3 bottles 1983 Cote Rotie 1,500

233 3 bottles 1990 Chateau Petrus 8,000

242 12 bottles 1999 Clos de la Roche 2,200

245 6 magnums 1974 Chateau Haut Brion 900

245B 12 bottles 1983 Chateau Lafite Rothschild 3,000

251 12 bottles 1986 La Tache 8,000

254 1 double magnum 1996 Chateau Latour 2,200

259 6 bottles 2003 Richebourg 4,500

260 3 bottles 2004 Romanee Conti 10,500

261 3 bottles 1976 Dom Perignon Vintage Champagne 1,500

263 6 bottles 1982 Chateau Cheval Blanc 5,000

264 12 bottles 1982 Chateau Leoville Las Cases 5,000

267 6 bottles 2001 La Tache 6,000

272 12 bottles 2003 Chateau Latour 8,000

276 6 bottles 1985 Chateau Lynch Bages 800

277 6 bottles 1988 Chateau Margaux 1,100

278 6 bottles 1989 Chateau Margaux 1,600

279 12 bottles 2000 Chateau Montrose 1,400

281 12 bottles 2005 Carruades de Lafite 1,600

282 1 double magnum 2005 Chateau Ausone 11,000

283 1 Imperial 2005 Chateau Beausejour Becot 500

285 1 double magnum 2005 Chateau Cheval Blanc 2,800

286 1 Imperial 2005 Chateau Cos d'Estournel 1,600

294 12 bottles 2005 Chateau Leoville Poyferre 900

299 12 bottles 2005 Chateau Plince 450

300 12 bottles 2005 Chateau Quinault L'Enclos 500

302 6 half-bottles 2005 Chateau Doisy Daene 900

304 3 bottles 1985 Chateau Margaux 900

305 3 bottles 1986 Chateau Margaux 1,200

306 6 bottles 1988 Chateau Pichon Lalande 450

308 6 bottles 1996 Charmes Chambertin 450

309 3 bottles 1996 Clos Vougeot 800

310 6 bottles 1995 Echezeaux 900

Page 2 of 6

Lot Contents Reserve

312 6 bottles 2000 Batard Montrachet 1,200

316 1 bottle 2000 Chateau Ausone 1,400

317 12 bottles 2000 Chateau Cheval Blanc 9,000

318 12 bottles 1982 Chateau La Mission Haut Brion 11,000

320 12 bottles 1996 Chateau Lafite Rothschild 9,000

321 1 Jeroboam 2000 Chateau Lafite Rothschild 7,000

322 6 magnums 2003 Chateau Lafite Rothschild 9,500

324 1 bottle 1961 Chateau Latour a Pomerol 5,000

327 1 double magnum 2003 Chateau Margaux 2,400

328 1 double magnum 2003 Chateau Margaux 2,400

329 12 bottles 1986 Chateau Mouton Rothschild 7,000

333 3 bottles 1975 Chateau Petrus 3,500

334 6 bottles 1989 Chateau Petrus 15,000

335 1 Jeroboam 1982 Chateau Pichon Lalande 4,800

338 6 bottles 2003 La Tache 8,000

339 1 Methuselah 2004 La Tache 11,000

341 1 magnum 2003 Richebourg 2,000

343 3 bottles 1990 Romanee Conti 30,000

346 6 bottles 1996 Romanee Conti 3,200

349 3 bottles 2004 Romanee Conti 10,500

351* 5 bottles 2003 Romanee St. Vivant 4,000

352 1 bottle 1999 Montrachet 1,800

353 1 bottle 2004 Montrachet 1,800

358 12 bottles 1996 Dom Perignon Vintage Champagne 3,200

359 12 bottles 1996 Dom Perignon Vintage Champagne 3,200

361 1 Jeroboam 1988 Louis Roederer Vintage Champagne 3,500

362 1 Jeroboam 1999 Louis Roederer Vintage Champagne 2,600

363 12 bottles 1999 Louis Roederer Vintage Champagne 5,000

364* 2 magnums 1999 Louis Roederer Vintage Champagne 2,800

368 1 double magnum 1990 Dalla Valle Red 2,400

371 2 magnums 1994 Harlan Estate Red 5,000

373 2 magnums 1997 Harlan Estate Red 5,000

377 3 bottles 2004 Scarecrow Cabernet Sauvignon 1,500

378 3 bottles 2005 Scarecrow Cabernet Sauvignon 1,300

381 3 bottles 1994 Screaming Eagle Cabernet Sauvignon 6,000

387A 1 Imperial 1981 Silver Oak Cabernet Sauvignon 700

388 1 Imperial 1982 Silver Oak Cabernet Sauvignon 700

389* 1 double magnum 1991 Silver Oak Cabernet Sauvignon 700

390 1 Imperial 1995 Silver Oak Cabernet Sauvignon 700

395 6 bottles 2000 Chateau Haut Brion 2,400

398 12 bottles 2000 Chateau Leoville Las Cases 2,800

412 1 magnum 2003 Harlan Estate Red 800

413 3 bottles 2004 Harlan Estate Red 1,200

415 2 bottles 2004 Levy and McClellan Cabernet Sauvignon 500

418 2 bottles 2005 Screaming Eagle Cabernet Sauvignon 1,900

422* 1 bottle 1982 Chateau Haut Brion 1,800

423 12 bottles 1995 Chateau Haut Brion 3,000

429 6 bottles 1996 Chateau Lafite Rothschild 4,000

431* 2 bottles 1982 Chateau Latour 4,500

432 3 bottles 1985 Chateau Latour 1,000

433 6 bottles 1986 Chateau Latour 1,200

434 2 bottles 1990 Chateau Latour 1,200

435 12 bottles 1995 Chateau Latour 4,500

439* 1 bottle 1982 Chateau Margaux 2,600

440 6 bottles 1995 Chateau Margaux 2,200

442* 1 magnum 1983 Chateau Mouton Rothschild 900

Page 3 of 6

Lot Contents Reserve

443 6 bottles 1988 Chateau Mouton Rothschild 1,200

447 1 bottle 1990 Grands Echezeaux 600

448 6 bottles 1995 Grands Echezeaux 2,000

451 6 bottles 1999 Musigny 1,800

456* 2 bottles 1997 Montrachet 1,000

458 9 bottles 1990 Dom Perignon Vintage Champagne 1,800

475 4 bottles 1990 Dalla Valle Red 1,200

477 1 magnum 2001 Harlan Estate Red 1,500

478 6 bottles 1996 Shafer Cabernet Sauvignon 900

489 1 Methuselah 1995 Dom Perignon Vintage Champagne 4,200

490 1 Methuselah 1995 Dom Perignon Vintage Champagne 4,200

492 12 bottles 1996 Krug Vintage Champagne 2,600

493 6 bottles 1971 Lanson Vintage Champagne 900

496 1 1.75 liter NV Remy Martin Cognac 18,000

499 12 bottles 1996 Chateau La Mission Haut Brion 1,000

502 6 bottles 1983 Chateau Margaux 2,400

503 6 bottles 1986 Chateau Margaux 2,400

504 12 bottles 1995 Chateau Margaux 4,200

506 12 bottles 1999 Clos de la Roche 2,200

507 12 bottles 2004 Puligny Montrachet 1,500

508 1 magnum 1990 Hermitage 1,000

512 12 bottles 1989 Riesling 1,100

513 12 bottles 1984 Beringer Private Reserve Cabernet Sauvignon 700

515 12 bottles 1985 Chateau Montelena Cabernet Sauvignon 900

516 6 bottles 1987 Stag's Leap Wine Cellars Cabernet Sauvignon 750

526* 1 bottle 1999 Richebourg 1,800

527 1 bottle 1995 Chevalier Montrachet 450

529 1 bottle 2003 Corton Charlemagne 450

530* 1 bottle 1982 Meursault 1,200

531 3 bottles 2005 Meursault 550

535 6 magnums 2003 Chateau Cheval Blanc 4,200

536 1 Imperial 2004 Chateau Mouton Rothschild 1,500

556 12 bottles 2004 Clos de la Roche 1,200

557 12 bottles 2004 Clos de la Roche 1,200

558* 2 magnums 2002 Clos Vougeot 900

560 3 magnums 2005 Echezeaux 900

561 12 bottles 2003 Gevrey Chambertin 1,400

565 6 magnums 2005 Griottes Chambertin 1,500

566 3 magnums 2002 Latricieres Chambertin 400

580 9 bottles 2003 Meursault 800

584* 3 bottles 2003 Colgin Cabernet Sauvignon 1,200

585 1 Imperial 1994 Dominus 2,400

586 2 magnums 1997 Harlan Estate Red 5,000

587 1 magnum 2001 Harlan Estate Red 1,500

588 3 bottles 2003 Screaming Eagle Cabernet Sauvignon 2,400

589 3 bottles 2004 Screaming Eagle Cabernet Sauvignon 2,400

592 6 bottles 2001 Bonnes Mares 1,600

593 2 bottles 2002 Bonnes Mares 800

597 6 bottles 2006 Chambolle Musigny 650

598 12 bottles 1996 Chambolle Musigny 1,600

599 12 bottles 2001 Chambolle Musigny 1,100

600 12 bottles 2004 Chambolle Musigny 700

602* 4 bottles 2001 Charmes Chambertin 600

603 12 bottles 2004 Clos de la Roche 1,400

606 12 bottles 2006 Grands Echezeaux 1,400

607 6 bottles 2006 Griottes Chambertin 650

Page 4 of 6

Lot Contents Reserve

612 6 bottles 2006 Musigny 1,400

613 2 bottles 2005 Vosne Romanee 500

614 6 bottles 2005 Vosne Romanee 650

616 12 bottles 2006 Batard Montrachet 1,400

617 12 bottles 2006 Chablis 450

619 12 bottles 2006 Chassagne Montrachet 700

621 6 bottles 1993 Corton Charlemagne 1,000

622 12 bottles 2006 Corton Charlemagne 1,200

623 12 bottles 2005 Meursault 650

624 12 bottles 2006 Montrachet 3,200

625 6 bottles 2005 Montrachet 1,800

626 6 magnums 2005 Montrachet 3,500

627 12 bottles 2006 Montrachet 3,500

628 12 bottles 2004 Puligny Montrachet 450

629 6 magnums 2005 Puligny Montrachet 400

636* 4 bottles 2003 Echezeaux 2,000

640 12 bottles 2006 Chablis 750

644 1 Jeroboam 1998 Dom Perignon Vintage Champagne 700

646 12 bottles 2004 Shirvington Shiraz 700

647 12 bottles 2004 Shirvington Shiraz 700

655 6 magnums 1999 Dom Perignon Vintage Champagne 1,300

656 6 magnums 1999 Dom Perignon Vintage Champagne 1,300

657 6 magnums 1990 Dom Perignon Vintage Champagne 4,000

661 12 bottles 1990 Louis Roederer Vintage Champagne 5,000

662 6 magnums 1990 Louis Roederer Vintage Champagne 5,500

664 6 magnums 1996 Pol Roger Vintage Champagne 2,000

665 6 magnums 1996 Pol Roger Vintage Champagne 2,000

673 3 magnums 1989 Chateau Clinet 2,800

674 2 bottles 1985 Chateau Haut Brion 550

675 6 bottles 1985 Chateau Leoville Las Cases 900

676 4 bottles 1985 Chateau Margaux 1,300

677* 3 bottles 1989 Chevalier Montrachet 750

681* 1 bottle 1989 Montrachet 400

683* 1 magnum 1985 Dom Perignon Vintage Champagne 850

685 12 bottles 1990 Louis Roederer Vintage Champagne 5,500

686 1 magnum 1990 Louis Roederer Vintage Champagne 950

689 6 bottles 2003 Abreu Cabernet Sauvignon 1,300

691 3 bottles 2003 Abreu Cabernet Sauvignon 650

693* 1 magnum 2004 Araujo Estate Cabernet Sauvignon 800

694* 3 bottles 2003 Colgin Cabernet Sauvignon 1,400

695 6 bottles 2004 Colgin Red 1,200

696 6 bottles 2005 Colgin Red 1,300

697 1 magnum 1996 Harlan Estate Red 1,100

700 6 bottles 2003 Harlan Estate Red 2,200

701 3 magnums 2003 Harlan Estate Red 2,200

703 3 bottles 2004 Sloan Red 800

709 12 bottles 1990 Chateau Lafite Rothschild 4,800

710 12 bottles 1995 Chateau Mouton Rothschild 2,600

713 2 bottles 1990 Hermitage 800

714* 1 magnum 1991 Araujo Estate Cabernet Sauvignon 800

715* 1 bottle 1995 Bryant Family Cabernet Sauvignon 800

716 1 magnum 1996 Harlan Estate Red 900

718 12 bottles 1994 Chateau Latour 800

719 1 double magnum 1994 Chateau Latour 900

720 12 bottles 1986 Chateau Mouton Rothschild 6,500

721 3 double magnums 1986 Chateau Pichon Lalande 2,200

Page 5 of 6

Lot Contents Reserve

722 3 bottles 1989 Chateau Haut Brion 2,600

724* 3 bottles 1975 Chateau de Fargues 500

726 1 magnum 2004 Harlan Estate Red 800

730 3 magnums 1998 Chateau Haut Brion 1,800

735 6 bottles 2006 Chateauneuf du Pape 1,400

741 12 bottles 2000 Taylor Fladgate Vintage Port 900

747 6 bottles 2003 Harlan Estate Red 2,000

748 3 magnums 2003 Harlan Estate Red 2,400

749 6 bottles 2004 Harlan Estate Red 2,400

750 3 magnums 2004 Harlan Estate Red 2,600

751 1 double magnum 1995 Joseph Phelps Winery 600

752 3 bottles 2003 Screaming Eagle Cabernet Sauvignon 3,000

753 3 bottles 2004 Screaming Eagle Cabernet Sauvignon 3,000

760* 1 magnum 2005 Sine Qua Non Grenache 1,400

764 3 bottles 2004 Harlan Estate Red 1,200

765 3 bottles 2005 Scarecrow Cabernet Sauvignon 950

775 3 magnums 2004 Harlan Estate Red 2,600

776 3 bottles 2004 Levy and McClellan Cabernet Sauvignon 900

777 3 bottles 1993 Colgin Cabernet Sauvignon 900

778 3 bottles 1992 Harlan Estate Red 1,000

779 2 bottles 2003 Scarecrow Cabernet Sauvignon 1,000

780 2 bottles 2004 Scarecrow Cabernet Sauvignon 1,000

781 6 bottles 2003 Sloan Cabernet Sauvignon 1,500

782 12 bottles 2004 Quilceda Creek Cabernet Sauvignon 1,800

783 3 bottles 2004 Bryant Family Cabernet Sauvignon 600

784 3 bottles 2004 Colgin Cabernet Sauvignon 500

785 3 bottles 2004 Colgin Cabernet Sauvignon 900

786 3 bottles 2004 Colgin Red 800

787 3 bottles 2005 Colgin Red 600

Link to comment
Share on other sites

here it is in simple terms... "'It's now a buyer's market. Good wines are available at good prices and have come back into the buyer's remit. In the short-term traders may be cautious, but others will see it as an opportunity. There are some good deals available" (quote from Decanter)

People have, at least the wise, have finally come to heart that paying over the reserve only benefits the auction house, not the buyer. as they pay out another 20% on top of the hammer price, taxing on the "tip" making the lot even heavier in price. it is about time that the prices have begun to fall as hopefully it assists with the primeur wine releases coming to a more even medium of release prices, rather than the gouging they have done in the recent years after the 2000 vintage. the time is right to buy for the cellar, or release some old gems, that you bought for a mere penny years ago. like the 75 la mission haut brion, if purchased before 2000 would have been a mere 250.00, or back in the 80's probably less than 50.00. now it goes consistently for 750.00+. go figure. same for screaming eagle (750.00 from the winery for mailing list clients) goes for 1200 avg. topping at 1500, or scarecrow (from the winery, 125.00) on the market 300+. crazy world. time to buy is now, if you know what to look for :):lol:

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...